See all 14 photos
Price Details
Price per night: $ 99
Extra Price per guest: $ 10
Cleaning Fee: $ 25 Single Fee
Minimum no of nights: 2
Listing Details
Property Status: Available
Property ID: 36193
Bedrooms: 2
Bathrooms: 2
Check-in Hour: 3:00 PM
Check-Out Hour: 11:00 AM
Private Bathroom: Yes
Family Friendly: Yes
Features
Other Features
Air Conditioner
Dryer
Essentials
Family/Kid Friendly
Free Parking on Premises
Hot/Cold Water
Internet
Kitchen
Non Smoking
Patio/Balcony
Shopping nearby
TV
Washer
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 99 | 2 $ 99 | 3 $ 99 | 4 $ 99 | 5 $ 99 |
||
6 $ 99 | 7 $ 99 | 8 $ 99 | 9 $ 99 | 10 $ 99 | 11 $ 99 | 12 $ 99 |
13 $ 99 | 14 $ 99 | 15 $ 99 | 16 $ 99 | 17 $ 99 | 18 $ 99 | 19 $ 99 |
20 $ 99 | 21 $ 99 | 22 $ 99 | 23 $ 99 | 24 $ 99 | 25 $ 99 | 26 $ 99 |
27 $ 99 | 28 $ 99 | 29 $ 99 | 30 $ 99 | 31 $ 99 |
February 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 99 | 2 $ 99 |
|||||
3 $ 99 | 4 $ 99 | 5 $ 99 | 6 $ 99 | 7 $ 99 | 8 $ 99 | 9 $ 99 |
10 $ 99 | 11 $ 99 | 12 $ 99 | 13 $ 99 | 14 $ 99 | 15 $ 99 | 16 $ 99 |
17 $ 99 | 18 $ 99 | 19 $ 99 | 20 $ 99 | 21 $ 99 | 22 $ 99 | 23 $ 99 |
24 $ 99 | 25 $ 99 | 26 $ 99 | 27 $ 99 | 28 $ 99 |
past
today
booked